Miu Miu 24SS Youthful Grey Cropped Shirt and Shorts Set
Size Chart:
Shirt:
Size | Shoulder Width (cm) | Bust (cm) | Length (cm) |
---|---|---|---|
S | 45 | 112 | 52 |
M | 46 (approx.) | 116 (approx.) | 53 (approx.) |
L | 47 (approx.) | 120 (approx.) | 54 (approx.) |
Shorts:
Size | Waist (cm, elastic) | Hip (cm) | Length (cm) |
---|---|---|---|
S | 62 | 104 | 46 |
M | 66 (approx.) | 108 (approx.) | 47 (approx.) |
L | 70 (approx.) | 112 (approx.) | 48 (approx.) |
(Please note that a deviation of 2-3cm in manual measurement falls within the normal range) Items are non-returnable and non-exchangeable for any reasons, including size, color, or design discrepancies.
50 people are viewing this right now
In stock
SKU
miu24030829824
Guarantee Safe Checkout